New Vehicle
~$77
Cost to fill at $1.50/L
~784km
Average per tank
Vehicle | 2022 Mazda CX-30 C30C G20 Evolve Vision (FWD) Deep Crystal Blue 6 Speed Automatic Wagon |
Body Colour | Deep Crystal Blue |
Doors | 4 |
Seats | 5 |
Cylinders | 4 |
Fuel Type | Petrol - Unleaded |
Capacity | 2 |
Gears | 6 Speed |
Gearbox | Automatic |
Transmission | Automatic |
Odometer | 4 kms |
Drive Type | FWD |
StockNo | 10908349 |
VIN | JM0DM2W7A00206647 |
ANCAP Safety Rating | |
CO² Emissions | 152 g/Km |
Fuel Economy (City) | 6.5 L/100Km |
Towing Weight Braked | 1200kg |
18 Inch Alloy Wheels | Active Blind Spot Assist |
Active High Beam Control | Active Info Display |
Adjustable Steering Wheel - Tilt & Telescopic | Airbag Knee Driver |
Android Auto | Apple CAR Play |
Automatic Brake Hold | Blind Spot Monitoring |
Bluetooth Connectivity | Body Coloured Exterior Door Handles |
Body Coloured Exterior Mirrors | Bottle Holders - Front and Rear |
Central Locking Remote Control | Centre Console Storage |
Child Proof Rear Door Locks | Child Seat - Isofix Anchorage System |
Chrome Exhaust Tip(s) | Cloth Trim |
Convex Mirror Left Side | Cruise Control With Stop & GO |
Cruising & Traffic Support | Crumple Zone Front & Rear |
Cup Holders - Front Seats | Curtain Airbags |
Cushion Tilt Adjustment - Driver | Cushion Tilt Adjustment - Front Passenger |
Cyclist Recognition | Daytime Running Lights |
Digital Audio Broadcast Radio + | Driver Alert System |
Driver Awareness Alert | Driver Foot Rest |
Driver Monitoring | Driver Seat Height Adjustable |
Dual Front Airbags Package | Dynamic Stability Control |
Electric Parking Brake | Electric Power Steering |
Electronic Brake Force Distribution | Electronic Throttle Control |
Emergency Brake Assist | Emergency Stop Signal |
Engine Immobiliser | Forward Obstruction Warning |
Front Centre Armrest | Front Cross Traffic Alert |
Glovebox Compartment | Hands-Free Facility |
Headlights - Auto On/Off Function | Headrests - Adjustable on All Seats |
High Mounted Rear Stop Light | Hill Start Assist |
I-Stop | Illuminated - Entry/Exit With Delayed Fade |
Instrument Panel Light Dimmer | Intermittent Wipers - Rear |
Lane Keeping Assist | Leather Gear Knob |
Leather Steering Wheel | LED Headlights |
Luggage/Cargo Area Light(s) | MAP/Reading Lights - Front & Rear |
Mazda Connect | Multi Function Control Screen |
Multi Function Display | Multi Function Steering Wheel |
Paddle Shifters ON Steering Wheel | Parking Distance Control Front |
Parking Distance Control Rear | Passenger Seat Height Adjustable |
Pedestrian Recognition | Power Mirrors |
Power Mirrors With Auto Folding | Power Tailgate |
Power Windows With ONE-Touch Operation | Radar Cruise Control |
Radio AM/FM | Radio Data System |
Rain Sensing Wipers | Rake & Slide Adjustment Front Seats |
Rear Centre Armrest | Rear Cross Traffic Alert AND Braking |
Rear Lights - LED | Rear Spoiler Hatch Mounted |
Rear View Mirror Auto Dimming | Rear Window Demister |
Rear Wiper/Washer | Reversing Camera |
Satellite Navigation | Seatback Pocket - Front Passenger Seat |
Seatbelts - Height Adjustable Front Seats | Seatbelts - Lap/Sash for All Seats |
Seatbelts - Load Limiters Front Seats | Seatbelts - Pre-Tensioners Front Seats |
Seatbelts - Reminder for All Seats | Side Airbags - Front Seats Side |
Side Door Impact Beams | Skyactiv-Body |
Skyactiv-Chassis | Skyactiv-Vehicle Dynamics |
Smart Brake Support | Sound System with 8 Speakers |
Spare Wheel - Space Saver/Temporary | Split Fold Rear Seat |
Start/Stop Button | Sunglass Holder |
Sunvisors with Vanity Mirrors & Illumination | Surround Camera System |
TFT LCD Information Display | Tinted Windows |
Torque Vectoring Plus | Traction Control System |
Traffic Sign Recognition | Trip Computer |
Tyre Pressure Monitoring System | USB Input Socket |
Vision Pack | Whiplash Protection System |
Windscreen With Sunband |
Wippells Autos
169-181 Herries Street Toowoomba QLD 4350
(07) 4631 9999
Dealer Licence No. 1803897
ABN: 18417923143
Social Sharing Share
Print Brochure
Share this vehicle with one of the options below.