Demo Vehicle
~$75
Cost to fill at $1.50/L
~1,000km
Average per tank
Vehicle | 2019 Audi A3 8V MY20 35 TFSI Sportback S Tronic 7 Speed Sports Automatic Dual Clutch Hatchback |
Doors | 5 |
Seats | 5 |
Cylinders | 4 |
Fuel Type | Petrol - Premium ULP |
Capacity | 1.4 |
Gears | 7 Speed |
Gearbox | Sports Automatic Dual Clutch |
Transmission | Automatic |
Odometer | 2,013 kms |
Drive Type | FWD |
Rego | 173ZXW |
StockNo | 07744829 |
VIN | WAUZZZ8V9LA013861 |
Fuel Consumption (Urban) | 6.1L/100km |
Fuel Consumption (Extra Urban) | 4.4L/100km |
Fuel Consumption (Combined) | 5L/100km |
Towing Weight Braked | 1300kg |
17" Alloy Wheels | Power Steering - Electric Assist |
Power Steering - Speed Sensitive | Air Cond. - Climate Control 2 Zone |
CD Player | ABS (Antilock Brakes) |
Airbag - Driver | Airbag - Knee Driver |
Airbag - Passenger | Airbags - Head for 1st Row Seats (Front) |
Airbags - Head for 2nd Row Seats | Airbags - Side for 1st Row Occupants (Front) |
GPS (Satellite Navigation) | Leather Seats - Partial |
8 Speaker Stereo | Control - Traction |
12V Socket(s) - Auxiliary | Adjustable Steering Col. - Tilt & Reach |
Ambient Lighting - Interior | Armrest - Front Centre (Shared) |
Audio - AAC Decoder | Audio - MP3 Decoder |
Audio Decoder - WMA | Bluetooth System |
Brake Assist | Camera - Rear Vision |
Cargo Net | Collision Mitigation - Forward (Low speed) |
Collision Warning - Forward | Control - Electronic Stability |
Control - Park Distance Front | Control - Park Distance Rear |
Control - Pedestrian Avoidance with Braking | Courtesy Lamps - in Doors Front |
Courtesy Lamps - in Doors Rear | Cruise Control - with Brake Function (limiter) |
Cup Holders - 1st Row | Daytime Running Lamps - LED |
Disc Brakes Front Ventilated | Disc Brakes Rear Solid |
Drive By Wire (Electronic Throttle Control) | Electronic Differential Lock |
Engine - Cylinder Shutdown (Fuel Economy) | Engine - Stop Start System (When at idle) |
Engine Immobiliser | Floor Mats |
Footwell Lamps - Front | Gear Shift Paddles behind Steering Wheel |
Headlamp Washers | Headlamps - Bi-Xenon (for low & high beam) |
Headlamps Automatic (light sensitive) | Illuminated Vanity Mirror for Front Passenger |
Leather Steering Wheel | Map/Reading Lamps - for 1st Row |
Map/Reading Lamps - for 2nd Row | Memory Card Reader |
Metallic Finish Interior Inserts | Metallic Finish Window Surrounds - Exterior |
Multi-function Control Screen - Colour | Multi-function Steering Wheel |
Park Brake - Electric | Rain Sensor (Auto wipers) |
Seatback Pocket - Front Driver Seat | Seatback Pocket - Front Passenger Seat |
Seatbelt - Load Limiters 1st Row (Front) | Seatbelt - Pretensioners 1st Row (Front) |
Seats - 2nd Row Split Fold | Spare Wheel - Space Saver/Temporary |
Speed Limiter | Steering Wheel - Sports |
Storage Compartment - Centre Console 1st Row | Sunvisor - Illuminated Vanity Mirror for Driver |
Trip Computer | Tyre Pressure Sensor |
Voice Recognition |
Wippells Autos
169-181 Herries Street Toowoomba QLD 4350
(07) 4631 9999
Dealer Licence No. 1803897
ABN: 18417923143
Dealer Summary
This MY20 Audi A3 35TFSI Sportback is very well featured in Tango Red Metallic.
Above the long list of standard features this car has been optioned with the following...
Audi Smart Phone Interface (Apple Carplay & Android Auto)
Comfort package including ...
> Sport seats
> Electric seats for driver and front passenger
> Lumbar support with massage function for driver seat
> Heated front seats
> Convenience key
> Auto dimming interior mirror
> Exterior mirrors, electric adjust., folding, heated, anti-glare inc. kerb view
Assistance package including ...
> Adaptive cruise control inc. Audi pre sense
> Audi active lane assist inc. Audi side assist
> Front Assist incl. city automatic emergency braking
> High beam assist
> Hill hold assist
> Emergency assist
> Traffic jam assist
Style package including ...
> LED headlights inc. tail lights with dynamic indicator
> 18" alloy wheels 5-arm trapezoid design, black, Audi Sport
> Sports suspension
> Inlays 3-D Optic, Titanium grey